# Edge Data Tag

### Overview

A more detailed description of Edge and Edge Data Tags can be found here - [edge](https://help.tillit.cloud/tillit/knowledge-base/setting-up-tillit/edge "mention")[.](https://help.tillit.cloud/tillit/knowledge-base/setting-up-tillit/edge) We suggest reading this first and then adding the edge data tag to the Asset.

### Create a new Edge Data Tags

Go to ***Settings > Asset Hierarchy > Assets***

Then **select the relevant Asset.** On the asset details page find the **Edge Data Tag** panel and click to open. Click **Create**.

<figure><img src="https://352909507-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FrNT40XJFAFlAhUX8CcQS%2Fuploads%2Fgit-blob-c794bc466a9bc673cb3b4e5bd158c35e58ab101f%2Fimage.png?alt=media" alt=""><figcaption></figcaption></figure>

### Fields

| Name             | Description                                                                                                                                                                                                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name \*          | Enter a name for the Data Tag.                                                                                                                                                                                                                                                    |
| Source Address   | The address of the data tag on the source. Check the data source type you are using and find the guide under [common-data-sources](https://help.tillit.cloud/tillit/knowledge-base/setting-up-tillit/edge/common-data-sources "mention")                                          |
| Source Data Type | Whether the data tag is a boolean (digital), number or string (text)                                                                                                                                                                                                              |
| Template         | How TilliT should interpret this data tag.                                                                                                                                                                                                                                        |
| Process Variable | If you set a process variable, TilliT will store the data value as a time series.                                                                                                                                                                                                 |
| Data Source      | If you want to include this tag in the poll cycle. Setting to inactive will cause the edge to not read the tag.                                                                                                                                                                   |
| Options          | Special configuration tools that allow you can set to define advanced behaviour. If your value has a rollover, then this can help, see [edge-data-tag-options](https://help.tillit.cloud/tillit/knowledge-base/setting-up-tillit/edge/data-tags/edge-data-tag-options "mention"). |
