> For the complete documentation index, see [llms.txt](https://help.tillit.cloud/tillit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.tillit.cloud/tillit/knowledge-base/setting-up-tillit/asset-hierarchy/assets/edge-data-tags.md).

# Edge Data Tag

## Overview

A more detailed description of Edge and Edge Data Tags can be found here - [Edge](/tillit/knowledge-base/setting-up-tillit/edge.md)[.](/tillit/knowledge-base/setting-up-tillit/edge.md) We suggest reading this first and then adding the edge data tag to the Asset.

## Create an Edge Data Tag

{% hint style="info" %}
Go to **Settings > Asset Hierarchy > Assets.** Select the relevant asset, locate the **Edge Data Tag panel,** and click open.
{% endhint %}

{% stepper %}
{% step %}
Click **Create**.

<figure><img src="/files/eGI1ZIKfQ0byQpFiWoOw" alt="Edge Data Tag panel on the asset page showing action buttons including Create"><figcaption></figcaption></figure>
{% endstep %}

{% step %}
In the pop-up, enter the required group information:

<figure><img src="/files/zr1Ib5tm3Iry7EwcrcbE" alt="Create Edge Data Tag modal displaying input fields for Name, Data Source, Assets, Source Adress, Source Data Type, Template, Process Variable, Active and Options" width="258"><figcaption></figcaption></figure>
{% endstep %}

{% step %}
Click **Save and close**.
{% endstep %}
{% endstepper %}

### Fields

| Name             | Description                                                                                                                                                                                                                               |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name \*          | Enter a name for the Data Tag.                                                                                                                                                                                                            |
| Data Source      | Select the Data Source associated with this tag.                                                                                                                                                                                          |
| Assets \*        | Select the asset to link this data tag to.                                                                                                                                                                                                |
| Source Address   | The address of the data tag on the source. Check the data source type you are using and find the guide under [Common Data Sources](/tillit/knowledge-base/setting-up-tillit/edge/common-data-sources.md).                                 |
| Source Data Type | Whether the data tag is a boolean (digital), number or string (text).                                                                                                                                                                     |
| Template         | How TilliT should interpret this data tag.                                                                                                                                                                                                |
| Process Variable | If you set a process variable, TilliT will store the data value as a time series.                                                                                                                                                         |
| Active           | Toggle to include/exclude this tag in the poll cycle. Setting to inactive will cause the edge to not read the tag.                                                                                                                        |
| Options          | Special configuration tools that allow you to define advanced behaviour. If your value has a rollover, then this can help, see [Edge Data Tag Options](/tillit/knowledge-base/setting-up-tillit/edge/data-tags/edge-data-tag-options.md). |
