Option list
Last updated
Last updated
Go to Settings > Activity Template > Option Group > Create
Enter a name for the Option list and select a type.
Once you've chosen the type, select Save and open.
Type | Description | Image Examples |
---|---|---|
SINGLE | Presents all options, allowing the operator to only select one item in the list. The following example shows a single option list -> | |
MULTIPLE | Presents all options, allowing the operator to only select multiple items in the list. The following example shows a multiple option list -> | |
TREE | Uses Parent-Child relationships to allow the user to drill down to a more detailed response quickly. The first option will be the main parents, moving onto each child until there are no more children in the list. The following example shows a tree option list that has four branches -> | Level 1: |
DOWNTIME_ REASON | Uses same Parent-Child relationships as TREE type (see example above), but allows you to define each answer's downtime type as either PLANNED or UNPLANNED. If the reason is PLANNED, this will not affect OEE metrics, but if it is UNPLANNED, it will start to negatively affect availability in OEE. |
Once you've created your option list, you will need to add items for the list.
Under Activity Item Option Item, click Create; and fill out the fields.
Field | Description | Image Example |
---|---|---|
Name | This will be what is visible on the list. | |
Parent | Parent is required for TREE and DOWNTIME_REASON types only. | |
Value | Enter a Value; this is the value of the selection. For example, you may want Yes and No as the options in the list, but the value be Boolean-> | |
Pass checkbox | Allows you to decide whether choosing that item will pass or fail the activity. Tick the box to pass; untick the box to fail. | |
Display Order | Sets the order in which the item appears in the list, starting with 0 being first. There is no upper limit. | |
Required checkbox | Used to define a certain level of classification. When completing the form, if any child of the current selected option item has a required field, then the form is invalid and cannot be submitted. |
When the form is being filled out, the submit button is disabled until the item on this level is selected (Note that any item can be selected to meet the requirements, since any item contains no children that are required)
Level 2: Level 3: Level 4: